Metal Grades
GREY IRONS
Grey cast irons have excellent wear characteristics. As a result of its material structure and by adding various alloys, the mechanical properties of the iron can be enhanced. Comparable to low and medium carbon steel, grey cast iron has compressive strength as well asvery good resistance to deformation.
The cast iron is used for the production of weights, plates, covers, cones, cylinders, consoles, flywheels, belt washers, corps of bearings, street grates, manhole covers and others.
German Norm | BG | RUS | USA | DEN |
GREY CAST IRONS | ||||
БДС 1799-74 | ГОСТ 1412-85 | ASM A48 | DIN 1691 | |
0.6010 | СЧ10 | Sc10 | А48, class 20B | GG 10 |
0.6015 | СЧ15 | Sc15 | А48, class 25B | GG 15 |
0.6020 | СЧ20 | Sc20 | А48, class 30B/35B | GG 20 |
0.6025 | СЧ25 | Sc25 | А48, class 40B/45B | GG 25 |
0.6030 | СЧ30 | Sc30 | А48, class 55B | GG 30 |
0.6035 | СЧ35 | Sc35 | А48, class 60B | GG 35 |
back